All Models
Channel Islands
5'4" x 18 1/4" x 2 1/8" 22.40Futures Fin System - Thruster
New Board
5'3" x 17 5/8" x 2 1/16" 20.50FCS Fin System - Thruster
5'4" x 18 1/4" x 2 1/8" 22.40FCS Fin System - Thruster
4'10" x 17 1/2" x 2 1/16" 18.90FCS Fin System - Thruster
5'2" x 18" x 2 1/8" 21.40Futures Fin System - Thruster
5'4" x 17 3/4" x 2 1/16" 21.00FCS Fin System - Thruster
5'2" x 17 1/2" x 2" 19.40FCS Fin System - Thruster
5'0" x 17 1/4" x 2" 18.50FCS Fin System - Thruster
5'2" x 18" x 2 1/8" 21.40FCS Fin System - Thruster
5'0" x 17 3/4" x 2 1/8" 20.40FCS Fin System - Thruster
5'6" x 18" x 2 1/8" 22.60Futures Fin System - Thruster
5'2" x 17 1/2" x 2" 19.40Futures Fin System - Thruster
5'0" x 17 1/4" x 2" 18.50Futures Fin System - Thruster
5'5" x 17 7/8" x 2 1/8" 21.50Futures Fin System - Thruster
4'10" x 16 13/16" x 2" 17.50FCS Fin System - Thruster
5'10" x 20" x 2 9/16" 32.40Futures Fin System - Thruster
5'8" x 19 5/8" x 2 1/2" 31.40Futures Fin System - Thruster
6'0" x 20 1/2" x 2 3/4" 38.00Futures Fin System - Thruster
6'1" x 20 1/2" x 2 5/8" 35.10Futures Fin System - Thruster
5'6" x 18 3/4" x 2 1/4" 25.10Futures Fin System - Thruster
5'7" x 19 1/8" x 2 3/8" 27.60FCS Fin System - Thruster
Chris Christenson
6'2" x 19 1/8" x 2 1/2" 31.83Futures Fin System - Thruster
5'10" x 18 5/8" x 2 5/16" 26.90Futures Fin System - Thruster
5'10" x 18 5/8" x 2 5/16" 26.90FCS Fin System - Thruster
5'11" x 18 7/8" x 2 3/8" 28.40FCS Fin System - Thruster
5'7" x 19" x 2 5/16" 26.40FCS Fin System - Thruster
6'2" x 20 5/8" x 2 3/4" 37.30FCS Fin System - Five Fin
6'1" x 18 7/8" x 2 3/8" 29.10FCS Fin System - Thruster
6'1" x 19 1/4" x 2 1/2" 31.20FCS Fin System - Thruster
6'0" x 19 1/8" x 2 7/16" 29.90FCS Fin System - Thruster
6'4" x 21 3/8" x 3" 45.60Futures Fin System - Thruster